Sizing Chart Sarah Strings Top
Petite | ||||||
XS | S | M | L | XL | XXL | |
Cup Size | A | B | C | D | DD | E |
Front Lengh (cm)
|
21.2 | 21.7 | 22.2 | 22.7 | 23.2 | 23.7 |
Regular | ||||||
XS | S | M | L | XL | XXL | |
Cup Size | A | B | C | D | DD | E |
Front Lengh (cm)
|
22.2 | 22.7 | 23.2 | 23.7 | 24.2 | 24.7 |
Tall | ||||||
XS | S | M | L | XL | XXL | |
Cup Size | A | B | C | D | DD | E |
Front Lengh (cm)
|
23.7 | 24.2 | 24.7 | 25.2 | 25.7 | 26.2 |