Sizing Chart Stephanie Blouse
Petite | ||||||||
XXS | XS | S | M | L | XL | XXL | XXXL | |
Chest Width (cm)
|
88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Lengh (cm) | 53.5 | 54 | 54 | 54 | 54.5 | 54.5 | 54.5 | 55 |
Sleeve Length (cm) | 62.5 | 62.5 | 63 | 63 | 63 | 63.5 | 63.5 | 63.5 |
Regular | ||||||||
XXS | XS | S | M | L | XL | XXL | XXXL | |
Chest Width (cm)
|
90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
Lengh (cm) | 56.5 | 57 | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 |
Sleeve Length (cm) | 65.5 | 65.5 | 66 | 66 | 66 | 66.5 | 66.5 | 66.5 |
Tall | ||||||||
XXS | XS | S | M | L | XL | XXL | XXXL | |
Chest Width (cm)
|
90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
Lengh (cm) | 60.5 | 61 | 61 | 61 | 61.5 | 61.5 | 61.5 | 62 |
Sleeve Length (cm) | 69.5 | 69.5 | 70 | 70 | 70 | 70.5 | 70.5 | 70.5 |